Fundraiser 5K Series #2
Race Results | ||||||
|---|---|---|---|---|---|---|
| Place | Bib # | Last Name | First Name | Gender | Age | Time |
| 1 | 750 | Price | Daniel | male | 37 | 21:02.74 |
| 2 | 752 | Ballaban | Dave | male | 60 | 23:36.11 |
| 3 | 751 | Kraycik | Joe | male | 47 | 27:02.31 |
| 4 | 765 | Yerger | Patrick | male | 48 | 27:45.31 |
| 5 | 767 | Hartlive | Russell | male | 51 | 28:09.75 |
| 6 | 743 | DeViney | Matt | male | 46 | 28:41.30 |
| 7 | 755 | Mitturon | Chrissy | female | 35 | 28:49.39 |
| 9 | 756 | Olafson | David | male | 49 | 29:01.59 |
| 10 | 746 | Ornosky | Donna | female | 57 | 29:27.20 |
| 11 | 766 | Baver | Brooke | female | 37 | 29:46.40 |
| 12 | 736 | Wightman | Jeannine | female | 48 | 31:14.48 |
| 13 | 745 | Erb | Chelsea | female | 34 | 36:55.00 |
| 14 | 740 | Rumler | Samantha | female | 23 | 31:56.77 |
| 15 | 749 | Hatfield | Carina | female | 38 | 32:33.34 |
| 16 | 763 | Kugler | Julie | female | 49 | 35:30.45 |
| 17 | 737 | Rath | Brenda | female | 55 | 37:34.66 |
| 18 | 758 | Ayers | Suzanne | female | 56 | 37:51.76 |
| 19 | 761 | Graefe | Eddie | male | 58 | 38:14.57 |
| 20 | 762 | Laverty | Kim | female | 60 | 38:32.07 |
| 21 | 759 | Grove | Allison | female | 41 | 39:30.05 |
| 22 | 757 | Stubblebine | Kristen | female | 47 | 40:20.03 |
| 23 | 760 | Fritz | Elizabeth | female | 38 | 41:06.16 |
| 24 | 738 | Valinote | Terri | female | 52 | 43:15.50 |
| 25 | 764 | Schuler | Jessica | female | 44 | 43:37.34 |
| 26 | 744 | Brugnoli | Sarah | female | 40 | 45:19.12 |
