Fundraiser 5K Series #4
Race Results | ||||||
|---|---|---|---|---|---|---|
| Place | Bib # | Last Name | First Name | Gender | Age | Time |
| 1 | 410 | Shontz | Jeff | male | 40 | 22:00.93 |
| 2 | 795 | Ballaban | Dave | male | 60 | 23:11.28 |
| 3 | 799 | Deviney | Matt | male | 46 | 23:56.33 |
| 4 | 775 | Kraycik | Joe | male | 47 | 24:25.41 |
| 5 | 411 | Beavers | Rhonda | female | 35 | 26:02.16 |
| 6 | 404 | Mitchell | Richard | male | 55 | 26:04.96 |
| 7 | 408 | Tyson | David | male | 43 | 29:43.23 |
| 8 | 401 | Olafson | David | male | 49 | 30:06.10 |
| 9 | 407 | Wightman | Jeannine | female | 48 | 30:54.51 |
| 10 | 412 | Kraycik | Marcella | female | 47 | 31:49.93 |
| 11 | 800 | Erb | Chelsea | female | 34 | 34:29.43 |
| 12 | 409 | Schuler | Jessica | female | 44 | 35:41.55 |
| 13 | 403 | Rath | Brenda | female | 55 | 37:10.86 |
| 14 | 769 | Brugnoli | Sarah | female | 40 | 46:51.25 |
